Additional information
| Accessible Compliant | No |
|---|---|
| Ambulant Compliant | No |
| Brand | Argent |
| Colour Options | Gloss White |
| Finish | Gloss |
| Average Flush | 3.5 Litres |
| Full Flush | 4.5 Litres |
| Half Flush | 3.0 Litres |
| Material | Ceramic |
| Mounting | Floor Mount |
| Pan Outlet Type | S & P Trap |
| Product Type | BTW Toilet Suite |
| Range | Grace |
| Rim Configuration | Rimless |
| Toilet Height | 795mm |
| Toilet Outlet Set-out | P-Trap 180mm, S-Trap 95-175mm |
| Toilet Pan Height | 400mm |
| Toilet Projection | 620mm |
| Toilet Seat | Standard Seat |
| Toilet Width | 380mm |
| Warranty | 10 Years |
| Water Inlet | Back Entry, Bottom Inlet |
| Wels Registration | L05247 |







