Additional information
| Accessible Compliant | No |
|---|---|
| Ambulant Compliant | No |
| Brand | Streamline |
| Colour Options | Gloss White |
| Finish | Gloss |
| Average Flush | 3.5 Litres |
| Full Flush | 4.5 Litres |
| Half Flush | 3.0 Litres |
| Material | Ceramic |
| Mounting | Wall Hung |
| Pan Outlet Type | P Trap |
| Product Type | Wall Hung Pan |
| Range | Synergii |
| Rim Configuration | Rimless |
| Toilet Height | 345mm |
| Toilet Outlet Set-out | N/A |
| Toilet Pan Height | 345mm |
| Toilet Projection | 510mm |
| Toilet Seat | Slim Seat |
| Toilet Width | 365mm |
| Warranty | 10 Years |
| Water Inlet | Top Inlet |
| Wels Registration | L04871 |






